The 2011 UnisonFibre Business Expo has been and gone.
Below is the line up for the 2011 UnisonFibre Business Expo. Speakers are FREE of charge unless otherwise stated.
Wednesday 7 September
Time |
Speaker |
Title |
Room |
| 7.30 - 8.30am | TUMU ITM Presents: Trades Brekkie with inspirational presentation by Linda Guirey | Choose Your Success | Stage |
| 9.00 - 3.00pm | TUMU ITM/ Department of Building and Housing Workshop - a $100 fee applies | Builders' Workshop on Leaky Home Repairs To book contact Mike Bills TUMU: 06 872 7102 |
1 |
| 9.00 - 10.00am | UnisonFibre, Wayne Baird - Sales and Marketing Manager | Get On It | Stage |
| 9.30 - 10.30am | Westpac, Daniel Cloete - National Franchise Manager Read more | Active workshop: Buying a Franchise Business | 2 |
| 10.15 - 11.00am | GROW, Scott Higginson | Success Online, With Little Time - How to Take Control of Your Online Presence, and Get Results, in a Time-Poor World | 3 |
| 10.30 - 11.30am | Air New Zealand presents: Digital Business Guru Edith Yeung, from USA | Being an Effective Entrepreneur in the 21st Century | Stage |
| 11.45 -12.30pm | Gifford Devine, Jim Ferguson, Iain Taylor, Andrew Harris & Ingrid Squire | When the Earth Stops Moving | 3 |
| 12.15 - 1.00pm | Gen-i, Steve Mills - General Manager Corporate Clients | Planning for Business Continuity - Learnings from Christchurch | Stage |
| 12.30 - 1.30pm | Girl Geek Lunch with Edith Yeung, USA Book here, a $22 fee applies |
How do I use Technology to Get a Competitive Advantage? - GIRLS ONLY |
2 |
| 1.00 - 2.00pm | Lunch with the Hon. Minister Maurice Williamson. Book here, a $20 fee applies | Small Business - Great Minds | 3 |
| 2.00 - 5.00pm | Edith Yeung, Special Workshop. Book here NB a $95 fee applies |
Entrepreneuring 2.0: Better Understand How to Build Your Business and Your Brand - with Edith | 2 |
| 2.15 - 3.00pm | Walsh & Associates, Vaughan Walsh / Teresa Leathley | From Quill to the Cloud | 3 |
| 3.15 - 4.00pm | Ministry of Social Development, David Caldwell, Regional Contracts Manager East Coast | Skill Shortages and Tapping Youth Potential | 3 |
| 5.30 - 7.30pm | Announcement of the No 9 Best Stand Award (professional judges), followed by the announcement of the Finalists of the 2011 Westpac Hawke's Bay Chamber of Commerce Business Awards | Stage | |
Thursday 8 September
Time |
Speaker |
Title |
Room |
| 9.00 - 10.00am | VIP presents: Craig Meek - Futuretech Labs Read more |
So you now have Fibre .....what's next? |
Stage |
| 9.15 - 10.00am | Life NZ, Robert Miller Read more |
Preparing for Long Term Success | 2 |
| 9.15 - 10.00am | tweet2eat, Ryan Jennings |
A Story of Social Media Startup in Hawke's Bay |
1 |
| 10.15 - 11.00am | Statistics NZ, Andrew Lee | Show us the Numbers - An insight from Statistics New Zealand | 2 |
| 10.15 - 11.00am | NZDDA, Tania Martin | Workplace Drug and Alcohol Testing / Methamphetamine Detection in Premises | 1 |
| 11.00 - 12noon | MYOB Australia, Tim Molloy, General Manager | The Online Evangelist | Stage |
| 11.15 - 12noon | Black and White Accounting, Kirsten Wise | Brand Awareness, Your Most Valuable Asset | 2 |
| 12.00 - 12.45pm | ACC, Nathan Meo, Relationship Manager, Delivery & Distribution | How Best to Manage Your Responsibility | 1 |
| 12.15 - 1.00pm | Cash Flow Doctors, Paul Bailey | How to Collect Overdue Accounts | 2 |
| 1.00 - 1.45pm | Write (Wellington), Diana Burns | Improving the Odds—How to Get the Right Results from Your Writing | 1 |
| 1.15 - 2.00pm | Staples Rodway, Andrea Stevenson | Drugs in the Workplace, Spot the Habit | 2 |
| 2.15 - 3.00pm | Xplore - Wendy Schollum Read more |
Social Media Horror Stories and What We Can Learn | 2 |
| 3.00 - 4.00pm | Don Christie, Catalyst |
Open Source Software - Unlocking the Business Opportunity |
Stage |
| 3.15 - 4.00pm | HB Document Technology, Duncan Wallace | Automating Document Drive Processes | 2 |
| 3.15 - 4.00pm | Neocom, Tom Chamberlain |
What You Can Really Do With Fibre |
1 |
| 4.15 - 5.00pm | Boss Group, Leanne Welsh | Motivating and Retaining Top Talent As We Move Into A Competitive Recruitment Market | 2 |
| programme is indicative only |

